Welcome to MTracer!
E-mail: jwzhou@nudt.edu.cn
Homepage: http://mtracer.github.io/jwzhou/
Overview
MTracer is a white box-based trace-oriented monitoring platform, which is lightweight and efficient. MTracer adopts the client-server framework, just as X-Trace (Actually, we implement MTracer based on X-Trace). A special recording mechanism is employed for improving the efficiency. The data are stored in MySQL on the monitor server, where a parallel strategy and several optimizations are introduced to speed up the storing process. A web-based frontend for visualizing, called MTracer-Viz, is also provided, and some advanced functions are integrated in this frontend to do deeper data analyses. Also, we collected a trace data set with MTracer, called TraceBench.
Publications
Jingwen Zhou, Zhenbang Chen, Haibo Mi, and Ji Wang. MTracer: A Trace-Oriented Monitoring Framework for Medium-Scale Distributed Systems, in Proceedings of the 8th IEEE International Symposium on Service Oriented System Engineering (SOSE 2014), 2014, pp. 266-271. pdf, slides
Also refer to MTracer-Viz and TraceBench, or view traces on line.
Getting Start
ID | Name | OS | User | Description |
---|---|---|---|---|
1 | MonitorServer | CentOS 6.3 64bit | root | The monitor server on which the MTracer and MTracer-Viz are deployed. |
2 | MonitorClient_1 | CentOS 6.3 64bit | root | The monitored nodes for deploying the demo. |
3 | MonitorClient_2 | CentOS 6.3 64bit | root | The same as MonitorClient_1 |
0. Prepare
1. Deploy MTracer
2. Deploy MTracer-Viz
3. Start Demo
Trace
refer to trace.Data Storing
Table | Fields | Description |
---|---|---|
Event | TraceID | ID of the trace containing this event. |
NID | Refer to the paper. | |
OpName | Name of the operation recorded by this event. | |
StartTime/EndTime | Timestamps of starting/finishing the operation. | |
HostAddress/HostName | Host IP/Name of generating this event. | |
Agent | Location of the operation inside the code, usually meaning class. | |
Description | Some results of executing the operation, including exceptions. | |
Edge | TraceID/FatherNID/FatherStartTime/ChildNID | Refer to the paper. |
Trace | TraceID | ID of the trace containing this event. |
Title | Name of the trace. | |
NumEvents/NumEdges | Number of events/edges included by this trace. | |
FirstSeen/LastUpdated | Time of first/last receiving the data in this trace on monitor server. | |
StartTime/EndTime | Timestamps of starting/finishing this event. | |
Operation | OpName | Name of the operation, corresponding to the OpName field in Event table. |
Num | Number of events recording this operation. | |
MaxLatency/MinLatency/AverageLatency | Maximal/minimal/average latency of this operation. |
Data in Trace and Operation are the statistic information, which can be extracted from the Event and Edge. In other words, the Event and Edge record all needed data of traces.